Casual usage | Adult | Conc# | Family* | Family Conc# |
---|---|---|---|---|
Casual Swim Entry | 6.70 | 5.70 | 21.00 | 18.30 |
Casual Gym, Aqua, Circuit or Squad | 17.20 | 15.00 | – | – |
10 visit Swim Entry (Valid 6 Months) | 60.00 | 51.30 | 190.20 | 165.00 |
20 visit Swim Entry (Valid 12 Months) | 113.20 | 96.90 | 360.00 | 311.10 |
10 visit Flex Pass (Valid 6 Months) | 154.80 | 135.00 | – | – |
20 visit Flex Pass (Valid 12 Months) | 292.40 | 255.00 | – | – |
Casual upgrade for members | 9.80 | – | – | – |
Crèche per hour | 5.50 | – | – | – |
10 visit Crèche (Valid 6 Months) | 49.50 | – | – | – |
20 visit Crèche (Valid 12 Months) | 89.50 | – | – | – |
Non Swim entry | 2.10 | – | – | – |
Memberships | Adult D/D^ | Conc D/D^# | 6mth | #6mth Conc |
Swim Only | 14.40 per week | 12.20 per week | 377.60 | 319.50 |
Family Swim only* | – | – | 753.50 | 603.00 |
NAC LIFESTYLE Swim plus one: Gym, Aqua, Circuit, Squad, Wellness Studio |
22.00 per week | 18.50 per week | 565.20 | 478.50 |
NAC ACTIVE LIFESTYLE includes Swim, Gym, Circuit, Aqua, and Squad |
23.00 per week | 20.00 per week | 594.00 | 503.50 |
NAC ACTIVE LIFESTYLE plus NLC |
26.50 per week |
22.70 per week | 693.50 | 585.00 |
NAC ACTIVE LIFESTYLE plus Wellness Studio (includes unlimited swim, gym, aqua, squad, circuit and wellness classes) |
32.00 per week |
27.00 per week | 826.10 | 702.00 |